2009
Note: The information presented reflects Children's Sanctuary placements, discharges, diversity, and critical incidents from January 1, 2009 to June 30, 2009
To view chart , click on title below
INDIANA: 01-01-09 thru 06-30-09



OHIO: 01-01-09 thru 06-30-09



| Adoption: | Child was adopted by foster parent or another family. |
| Reunification: | Child was reunified with parents or relative. |
| Graduated: | Child reached adulthood and is living independently. |
| Foster Care: | Child moved to less restrictive foster care placement. |
| More Restrictive | Child placed in institution, detention, or hospital due to emotional or behavioral problems. |
INDIANA: 01-01-09 thru 06-30-09


| Average days in care | 302 |
| Average age at placement | 13 |
| Average age at discharge | 14 |
| Total Discharges 1/1/08 to 6/30/08 | 54 |
| Total Discharges 1/1/09 to 6/30/09 | 34 |
| Percentage increase/decrease 2008/2009 | -37% |
OHIO: 01-01-09 thru 06-30-09


| Average days in care | 96 |
| Average age at placement | 12 |
| Average age at discharge | 12 |
| Total Discharges 1/1/08 to 6/30/08 | 49 |
| Total Discharges 1/1/09 to 6/30/09 | 36 |
| Percentage increase/decrease 2008/2009 | -27% |
INDIANA: 01-01-09 thru 06-30-09
Includes youth in placement as of January 1, 2009 plus youth placed between 1/1/09 and 6/30/09



OHIO: 01-01-09 thru 06-30-09
Includes youth in placement as of January 1, 2009 plus youth placed between 1/1/09 and 6/30/09



INDIANA: 01-01-09 thru 06-30-09

OHIO: 01-01-09 thru 06-30-09
